Plumbing Business Software: A Practical Selection Guide
Facts last checked against vendor sources:
Published by Contractor Software Match
Short answer
Plumbing companies should prioritize fast scheduling and dispatch for emergency calls, on-site estimates with a pricebook, mobile payments and a reliable accounting sync. Commercial plumbing adds progress billing and project tracking. Compare products on the plan that covers those needs, using published pricing.
Sourced facts side by side
Generated from our catalog. Each cell links to the official source and date checked. “Not confirmed yet” = not found in an official source, not “missing”.
| Capability | ServiceTitan | Jobber | Housecall Pro | Workiz | FieldPulse |
|---|---|---|---|---|---|
| Pricing | Quote requiredNot published | From $49/mo (Core, 1 user)Published | From $79/mo (Basic, 1 user)Published | Quote requiredNot published | Quote requiredNot published |
| Scheduling | AvailableSource (2026-10-18) | AvailableCore, Connect, Grow, PlusSource (2026-10-18) | AvailableBasic, Essentials, MaxSource (2026-10-18) | AvailableStandard, Pro, UltimateSource (2026-10-18) | AvailableSource (2026-10-18) |
| Dispatching | AvailableSource (2026-10-18) | With conditionsSource (2026-10-18) | AvailableBasic, Essentials, MaxSource (2026-10-18) | AvailableSource (2026-10-18) | AvailableSource (2026-10-18) |
| Online booking | Not confirmed yet | AvailableCore, Connect, Grow, PlusSource (2026-10-18) | AvailableBasic, Essentials, MaxSource (2026-10-18) | AvailableStandard, Pro, UltimateSource (2026-10-18) | With conditionsSource (2026-10-18) |
| Call booking (CSR workflow) | AvailableSource (2026-10-18) | Not confirmed yet | Not confirmed yet | Not confirmed yet | Not confirmed yet |
| Estimates / quotes | With conditionsEssentials, The WorksSource (2026-10-18) | AvailableCore, Connect, Grow, PlusSource (2026-10-18) | AvailableBasic, Essentials, MaxSource (2026-10-18) | AvailableStandard, Pro, UltimateSource (2026-10-18) | AvailableSource (2026-10-18) |
| Invoicing | AvailableSource (2026-10-18) | AvailableCore, Connect, Grow, PlusSource (2026-10-18) | AvailableBasic, Essentials, MaxSource (2026-10-18) | AvailableStandard, Pro, UltimateSource (2026-10-18) | AvailableSource (2026-10-18) |
| Online payments | Not confirmed yet | AvailableCore, Connect, Grow, PlusSource (2026-10-18) | AvailableBasic, Essentials, MaxSource (2026-10-18) | AvailableStandard, Pro, UltimateSource (2026-10-18) | With conditionsSource (2026-10-18) |
| Automated customer reminders | Not confirmed yet | With conditionsConnect, Grow, PlusSource (2026-10-18) | With conditionsBasic, Essentials, MaxSource (2026-10-18) | Not confirmed yet | Not confirmed yet |
| Two-way texting | Not confirmed yet | With conditionsGrow, PlusSource (2026-10-18) | Not confirmed yet | Not confirmed yet | Not confirmed yet |
| Service agreements / memberships | With conditionsThe WorksSource (2026-10-18) | Not confirmed yet | With conditionsMaxSource (2026-10-18) | With conditionsUltimateSource (2026-10-18) | With conditionsSource (2026-10-18) |
| Equipment / asset tracking | Not confirmed yet | Not confirmed yet | Not confirmed yet | With conditionsUltimateSource (2026-10-18) | With conditionsSource (2026-10-18) |
| Pricebook / flat-rate pricing | AvailableSource (2026-10-18) | Not confirmed yet | AvailableBasic, Essentials, MaxSource (2026-10-18) | Not confirmed yet | With conditionsSource (2026-10-18) |
| Job costing | Not confirmed yet | With conditionsGrow, PlusSource (2026-10-18) | AvailableBasic, Essentials, MaxSource (2026-10-18) | Not confirmed yet | With conditionsSource (2026-10-18) |
| Inventory management | With conditionsSource (2026-10-18) | Not confirmed yet | Not confirmed yet | With conditionsUltimateSource (2026-10-18) | With conditionsSource (2026-10-18) |
| GPS / fleet tracking | Not confirmed yet | With conditionsSource (2026-10-18) | With conditionsEssentials, MaxSource (2026-10-18) | AvailableStandard, Pro, UltimateSource (2026-10-18) | With conditionsSource (2026-10-18) |
| Custom reports | With conditionsThe WorksSource (2026-10-18) | With conditionsPlusSource (2026-10-18) | Not confirmed yet | With conditionsPro, UltimateSource (2026-10-18) | Not confirmed yet |
| Technician mobile app | AvailableSource (2026-10-18) | AvailableSource (2026-10-18) | AvailableBasic, Essentials, MaxSource (2026-10-18) | AvailableSource (2026-10-18) | AvailableSource (2026-10-18) |
| Offline mobile use | AvailableSource (2026-10-18) | Not availableSource (2026-10-18) | With conditionsBasic, Essentials, MaxSource (2026-10-18) | Not confirmed yet | AvailableSource (2026-10-18) |
| Multi-location / franchise management | Not confirmed yet | Not confirmed yet | With conditionsSource (2026-10-18) | With conditionsUltimateSource (2026-10-18) | Not confirmed yet |
| QuickBooks Online | With conditionsSource (2026-10-18) | With conditionsConnect, Grow, PlusSource (2026-10-18) | With conditionsEssentials, MaxSource (2026-10-18) | Built-inStandard, Pro, UltimateSource (2026-10-18) | With conditionsSource (2026-10-18) |
| QuickBooks Desktop | With conditionsSource (2026-10-18) | Not availableSource (2026-10-18) | With conditionsSource (2026-10-18) | With conditionsSource (2026-10-18) | Sources conflictSource (2026-10-18) |
| Google Calendar | Not confirmed yet | With conditionsSource (2026-10-18) | With conditionsSource (2026-10-18) | With conditionsSource (2026-10-18) | Not confirmed yet |
| Zapier | Not confirmed yet | With conditionsSource (2026-10-18) | With conditionsMaxSource (2026-10-18) | With conditionsUltimateSource (2026-10-18) | Not confirmed yet |
Which fits which business? Our engine's verdicts
We ran our decision engine on typical businesses using only facts from official vendor sources from the sources below. Scores within 5 points count as ties; the tie-breaker is stated. Run the assessment for your own numbers.
| Business | Best-supported option | Why | Subscription for that team |
|---|---|---|---|
| 4-tech plumbing shop on paper, QuickBooks Desktop | Housecall Pro | You run QuickBooks Desktop: Housecall Pro's integration is available with conditions. | Housecall Pro: $189/mo (Essentials)Jobber: $165/mo (Core)Workiz: quote requiredServiceTitan: quote requiredFieldPulse: quote required |
| 20-tech HVAC + plumbing, 2 locations, commercial work | ServiceTitanClose call | ServiceTitan has more of your must-haves fully documented by the vendor (5 vs 4 for Housecall Pro). | ServiceTitan: quote requiredJobber: quote requiredHousecall Pro: $924/mo (Max)FieldPulse: quote requiredWorkiz: quote required |
| 2-tech plumbing, accounting unknown, no budget | JobberClose call | Jobber costs less per month for your team on published pricing ($78 vs $189). | Jobber: $78/mo (Core)Housecall Pro: $189/mo (Essentials)FieldPulse: quote requiredServiceTitan: quote requiredWorkiz: quote required |
What plumbing work demands from software
- Emergency calls. Same-day and after-hours jobs require quick rescheduling and clear dispatch.
- On-site pricing. A pricebook or flat-rate pricing lets technicians quote consistently in the home.
- Collect payment on site. Mobile payments and consumer financing shorten time-to-cash on larger repairs.
- Commercial work. If you serve commercial customers, look for progress billing and project tracking.
Requirements checklist for plumbers
| Need | Why it matters | What to verify |
|---|---|---|
| Dispatching | Emergency jobs reshuffle the day | Can a dispatcher drag-and-drop and notify the customer? |
| Pricebook | Consistent quotes | Is it on the plan you are quoting? |
| Online payments | Faster cash | Processing fees (for example, Housecall Pro lists card processing "as low as 2.59%") |
| Accounting sync | Avoid double entry | QuickBooks Online vs. Desktop support |
| Offline mobile | Basements and crawl spaces | What works without signal |
Offline use matters more than you think
Basement and crawl-space jobs often lose signal. Our source-checked data: ServiceTitan's help center documents offline job updates, signatures, time and photos; FieldPulse documents an offline mode for certain roles; Housecall Pro lists "offline viewing"; a Jobber Support reply in its community says the app does not support offline use except internal notes. For Workiz we have not documented offline behavior.
Next steps
Run the assessment, then compare finalists with the cost calculator and the integration checker.
Questions
Which plumbing software works offline?
Offline support varies. Official sources show ServiceTitan and FieldPulse document offline modes with limits, Housecall Pro lists offline viewing, and Jobber Support says its app does not support offline use except notes. Ask for a demo with the phone in airplane mode.
Sources
- ServiceTitan Field Mobile App offline capabilities — ServiceTitan Help Center, checked 2026-10-18Captured from search-engine snippet of the official page, not a full page read. Open the page to confirm.
- How offline mode works — FieldPulse Help Center, checked 2026-10-18Captured from search-engine snippet of the official page, not a full page read. Open the page to confirm.
- Housecall Pro pricing — Housecall Pro, checked 2026-10-18Price cards show two prices without explicit monthly/annual labels; lower price recorded as billed-annually based on the page's 'Billed annually' and savings callouts. Promotional offers excluded.
- Community discussion: offline workarounds (Jobber Support reply) — Jobber Community, checked 2026-10-18Captured from search-engine snippet of the official page, not a full page read. Open the page to confirm.